Indianford East 1
Partially open
75%
Rock Koshkonong Lake District
Authorized water levels
Lake level
776.87ft
Observed
Conditional applicability unresolved. Possible summer maximums: 776.55 ft and 776.75 ft.. local · MSL as stated in WP-2005 for Lake Koshkonong. Status is stated in text and is not conveyed by color alone.
From WDNR water level order 3-WP-2005.
Hover or focus a point for details
Structures
Current positions at the district structures · 6 of 12 open.
Logged Aug 11, 2026, 10:30 AM CDT.
Partially open
75%
Partially open
75%
Partially open
50%
Partially open
50%
Partially open
25%
Partially open
25%
Closed
0%
Closed
0%
Closed
0%
Closed
0%
Closed
0%
Closed
0%
District updates
Updates shared by lake operators.
Posted 10:30 AM
Reduced gate openings after the weekend crest. Monitoring Thursday thunderstorm chances and will adjust if lake level trends above the operating order.
Gate changes
Posted 8:30 AM
End-of-month log. East 3–4 open; west 4–5 at 50%. Lake 776.83 ft, stable.
Gate changes
Posted 10:15 AM
Reopened east 3–4 and set west 4 to 25% after the lake climbed to 776.94 ft.
Gate changes
Posted 7:45 AM
All twelve slide gates closed. Lake 776.80 ft and stable after the mid-month crest.
Gate changes
Posted 8:00 AM
Summer operating period starts today. Lake still above the 776.55 ft summer maximum; west 4 at 50% and west 6 fully open.
Gate changes
Posted 8:00 AM
Opened west 4 and 6 fully. Lake 776.98 ft; watching the rise from the weekend rain.
Gate changes
Posted 7:30 AM
Cracked west gate 2 to 50% after the overnight drop. Lake stable near 776.67 ft.
Gate changes
Posted 8:15 AM
Closed east 2 and 5 as discharge dropped below 900 cfs. Two east gates remain open.
Gate changes
Posted 8:45 AM
East slide gates 2–5 fully open. Lake 776.88 ft and stable; holding this pattern overnight.
Gate changes
Outlook
National Weather Service forecast, issued .
Sunny
0% chance of precipitation
Wind NW 10 mph
Tonight 41°F. Clear then Patchy Frost
Sunny, with a high near 67. Northwest wind around 10 mph.
High 64°F
Low 46°F
Patchy Frost then Sunny
Patchy frost before 9am. Sunny, with a high near 64. Northwest wind around 0 mph.
High 70°F
Low 52°F
Sunny
Sunny, with a high near 70. South wind 5 to 15 mph, with gusts as high as 25 mph.
High 71°F
Low 46°F
Mostly Sunny
Mostly sunny, with a high near 71. Northwest wind 5 to 10 mph.
History
Latest readings plus archived water data for 2026-09-28 through 2026-10-04.
Provider stations that supply the current readings above.
54.5 °F
Observed
0 in
Observed
776.87 ft
Observed
1,390 cfs
Observed
Discharge, precipitation, and temperature for the selected archive period. Lake level is shown in the operating range chart above.
in
Daily precipitation: 6 readings from Sep 28 to Oct 3. Latest 0.00 in; min 0.00; max 1.24.
Hover or focus a point for details
°F
Air temperature: 6 readings from Sep 28 to Oct 3. Latest 54.50 °F; min 52.50; max 64.00.
Hover or focus a point for details
| Lake Koshkonong elevation | 776.87 ft | |
| Lake Koshkonong elevation | 776.87 ft | |
| Lake Koshkonong elevation | 776.87 ft | |
| Lake Koshkonong elevation | 776.87 ft | |
| Lake Koshkonong elevation | 776.85 ft | |
| Lake Koshkonong elevation | 776.89 ft | |
| Lake Koshkonong elevation | 776.88 ft | |
| Lake Koshkonong elevation | 776.86 ft | |
| Lake Koshkonong elevation | 776.87 ft | |
| Lake Koshkonong elevation | 776.9 ft | |
| Lake Koshkonong elevation | 776.86 ft | |
| Lake Koshkonong elevation | 776.87 ft | |
| Lake Koshkonong elevation | 776.88 ft | |
| Lake Koshkonong elevation | 776.86 ft | |
| Lake Koshkonong elevation | 776.86 ft | |
| Lake Koshkonong elevation | 776.88 ft | |
| Lake Koshkonong elevation | 776.88 ft | |
| Lake Koshkonong elevation | 776.87 ft | |
| Lake Koshkonong elevation | 776.86 ft | |
| Lake Koshkonong elevation | 776.85 ft | |
| Lake Koshkonong elevation | 776.85 ft | |
| Lake Koshkonong elevation | 776.85 ft | |
| Lake Koshkonong elevation | 776.85 ft | |
| Lake Koshkonong elevation | 776.85 ft | |
| Lake Koshkonong elevation | 776.85 ft | |
| Lake Koshkonong elevation | 776.84 ft | |
| Lake Koshkonong elevation | 776.85 ft | |
| Lake Koshkonong elevation | 776.84 ft | |
| Lake Koshkonong elevation | 776.84 ft | |
| Lake Koshkonong elevation | 776.85 ft | |
| Lake Koshkonong elevation | 776.85 ft | |
| Lake Koshkonong elevation | 776.85 ft | |
| Lake Koshkonong elevation | 776.84 ft | |
| Lake Koshkonong elevation | 776.85 ft | |
| Lake Koshkonong elevation | 776.84 ft | |
| Lake Koshkonong elevation | 776.84 ft | |
| Lake Koshkonong elevation | 776.84 ft | |
| Lake Koshkonong elevation | 776.84 ft | |
| Lake Koshkonong elevation | 776.85 ft | |
| Lake Koshkonong elevation | 776.85 ft | |
| Lake Koshkonong elevation | 776.83 ft | |
| Lake Koshkonong elevation | 776.84 ft | |
| Lake Koshkonong elevation | 776.84 ft | |
| Lake Koshkonong elevation | 776.84 ft | |
| Lake Koshkonong elevation | 776.84 ft | |
| Lake Koshkonong elevation | 776.86 ft | |
| Lake Koshkonong elevation | 776.83 ft | |
| Lake Koshkonong elevation | 776.83 ft | |
| Lake Koshkonong elevation | 776.84 ft | |
| Lake Koshkonong elevation | 776.82 ft | |
| Lake Koshkonong elevation | 776.83 ft | |
| Lake Koshkonong elevation | 776.85 ft | |
| Lake Koshkonong elevation | 776.82 ft | |
| Lake Koshkonong elevation | 776.82 ft | |
| Lake Koshkonong elevation | 776.86 ft | |
| Lake Koshkonong elevation | 776.82 ft | |
| Lake Koshkonong elevation | 776.82 ft | |
| Lake Koshkonong elevation | 776.84 ft | |
| Lake Koshkonong elevation | 776.83 ft | |
| Lake Koshkonong elevation | 776.82 ft | |
| Lake Koshkonong elevation | 776.84 ft | |
| Lake Koshkonong elevation | 776.83 ft | |
| Lake Koshkonong elevation | 776.81 ft | |
| Lake Koshkonong elevation | 776.82 ft | |
| Lake Koshkonong elevation | 776.83 ft | |
| Lake Koshkonong elevation | 776.83 ft | |
| Lake Koshkonong elevation | 776.82 ft | |
| Lake Koshkonong elevation | 776.82 ft | |
| Lake Koshkonong elevation | 776.81 ft | |
| Lake Koshkonong elevation | 776.81 ft | |
| Lake Koshkonong elevation | 776.83 ft | |
| Lake Koshkonong elevation | 776.82 ft | |
| Lake Koshkonong elevation | 776.83 ft | |
| Lake Koshkonong elevation | 776.82 ft | |
| Lake Koshkonong elevation | 776.82 ft | |
| Lake Koshkonong elevation | 776.82 ft | |
| Lake Koshkonong elevation | 776.82 ft | |
| Lake Koshkonong elevation | 776.82 ft | |
| Lake Koshkonong elevation | 776.83 ft | |
| Lake Koshkonong elevation | 776.81 ft | |
| Lake Koshkonong elevation | 776.81 ft | |
| Lake Koshkonong elevation | 776.8 ft | |
| Lake Koshkonong elevation | 776.82 ft | |
| Lake Koshkonong elevation | 776.81 ft | |
| Lake Koshkonong elevation | 776.8 ft | |
| Lake Koshkonong elevation | 776.82 ft | |
| Lake Koshkonong elevation | 776.81 ft | |
| Lake Koshkonong elevation | 776.81 ft | |
| Lake Koshkonong elevation | 776.8 ft | |
| Lake Koshkonong elevation | 776.81 ft | |
| Lake Koshkonong elevation | 776.8 ft | |
| Lake Koshkonong elevation | 776.8 ft | |
| Lake Koshkonong elevation | 776.82 ft | |
| Lake Koshkonong elevation | 776.79 ft | |
| Lake Koshkonong elevation | 776.8 ft | |
| Lake Koshkonong elevation | 776.8 ft | |
| Lake Koshkonong elevation | 776.81 ft | |
| Lake Koshkonong elevation | 776.81 ft | |
| Lake Koshkonong elevation | 776.81 ft | |
| Lake Koshkonong elevation | 776.81 ft |
Place
Lake, dam, and gauge locations for this district. Choose a name in the list to highlight it on the map.
Loading map…
District
Printed mailing text is listed here. The map pin is a public place, not the physical location of a PO box.
Rock Koshkonong Lake District
PO Box 100 Edgerton, WI 53534
Alex Rivera
Board chair
Pat Lee
Office administrator
Enter your name and email for weekly resident lake digests about Lake Koshkonong. You will also receive automatic high-water notices when the lake reaches the district's alert level.